<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>domain.dot.net team</title>
	<atom:link href="http://blog.domaindotnet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.domaindotnet.com</link>
	<description>realizing domain.driven.design using Linq, Silverlight and Agile for global leaders</description>
	<pubDate>Thu, 04 Dec 2008 15:05:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>C# Delegate Shortcut &#8211; No more null testing on events for subscribers</title>
		<link>http://blog.domaindotnet.com/2008/11/27/very_nice_c_sharp_shortcut/</link>
		<comments>http://blog.domaindotnet.com/2008/11/27/very_nice_c_sharp_shortcut/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 20:57:14 +0000</pubDate>
		<dc:creator>Damon Wilder Carr</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Tips and Tricks]]></category>

		<category><![CDATA[concepts implemented]]></category>

		<category><![CDATA[C#]]></category>

		<category><![CDATA[delegate]]></category>

		<category><![CDATA[IDesign]]></category>

		<category><![CDATA[Juval Lowy]]></category>

		<category><![CDATA[null]]></category>

		<category><![CDATA[null object pattern]]></category>

		<category><![CDATA[shortcut]]></category>

		<category><![CDATA[skip check]]></category>

		<guid isPermaLink="false">http://dcarr.wordpress.com/2008/11/27/very_nice_c_sharp_shortcut/</guid>
		<description><![CDATA[This is fairly well known but I realized I hadn’t seen it blogged about (sorry if already covered).]]></description>
		<wfw:commentRss>http://blog.domaindotnet.com/2008/11/27/very_nice_c_sharp_shortcut/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/dcarr-128.jpg" medium="image">
			<media:title type="html">domain.dot.net team lead</media:title>
		</media:content>

		<media:content url="http://www.dotnetkicks.com/Services/Images/KickItImageGenerator.ashx?url=http%3a%2f%2fblog.domaindotnet.com%2f2008%2f11%2f27%2fvery_nice_c_sharp_shortcut%2f" medium="image">
			<media:title type="html">kick it on DotNetKicks.com</media:title>
		</media:content>

		<media:content url="http://digg.com/img/badges/100x20-digg-button.png" medium="image">
			<media:title type="html">Digg This</media:title>
		</media:content>
	</item>
		<item>
		<title>Silverlight 3D for SharePoint MOSS 2007 &#8211; Try it Here Now</title>
		<link>http://blog.domaindotnet.com/2008/11/19/released-silverlight-3d-for-sharepoint-moss-2007-try-it-here-now/</link>
		<comments>http://blog.domaindotnet.com/2008/11/19/released-silverlight-3d-for-sharepoint-moss-2007-try-it-here-now/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 04:29:48 +0000</pubDate>
		<dc:creator>Damon Wilder Carr</dc:creator>
		
		<category><![CDATA[C# 3.0 Enhancements]]></category>

		<category><![CDATA[Siverlight]]></category>

		<category><![CDATA[Software Design]]></category>

		<category><![CDATA[Software Futures]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[sharepoint]]></category>

		<category><![CDATA[software as strategic]]></category>

		<category><![CDATA[3D]]></category>

		<category><![CDATA[animation]]></category>

		<category><![CDATA[C#]]></category>

		<category><![CDATA[deepzoom]]></category>

		<category><![CDATA[invention]]></category>

		<category><![CDATA[Linq]]></category>

		<category><![CDATA[SilverLight]]></category>

		<category><![CDATA[SOA]]></category>

		<category><![CDATA[taxonomy]]></category>

		<category><![CDATA[WCF]]></category>

		<guid isPermaLink="false">http://dcarr.wordpress.com/2008/11/19/released-silverlight-3d-for-sharepoint-moss-2007-try-it-here-now/</guid>
		<description><![CDATA[This effort started as an idea on a napkin (how cliché!) into what I hope will see decent use. Long story short, this is an effort to bring RIA to the SharePoint world. But not just RIA style usability, I believe we pushed the envelope even further by incorporating not only DeepZoom for ‘zoom in to the pixel’ resolution, but the 3D extensions not present by default (you have the essentials but only the amazingly talented people behind the Hard Rock Memorabilia site (vertigo) have shown this style of combined zoom/3d that we have seen in any largely deployed sample.]]></description>
		<wfw:commentRss>http://blog.domaindotnet.com/2008/11/19/released-silverlight-3d-for-sharepoint-moss-2007-try-it-here-now/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/dcarr-128.jpg" medium="image">
			<media:title type="html">domain.dot.net team lead</media:title>
		</media:content>

		<media:content url="http://dcarr.files.wordpress.com/2008/11/sharepointzoom3d3.png" medium="image">
			<media:title type="html">SharepointZoom3d</media:title>
		</media:content>
	</item>
		<item>
		<title>SharePoint MOSS 2007 &#8216;DeepZoom 3D&#8217; is Here&#8230;.Click Below&#8230;</title>
		<link>http://blog.domaindotnet.com/2008/11/19/sharepoint-moss-3d-is-almost-ready-this-was-taken-this-morning/</link>
		<comments>http://blog.domaindotnet.com/2008/11/19/sharepoint-moss-3d-is-almost-ready-this-was-taken-this-morning/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 15:25:56 +0000</pubDate>
		<dc:creator>Damon Wilder Carr</dc:creator>
		
		<category><![CDATA[C# 3.0 Enhancements]]></category>

		<category><![CDATA[Framework Design]]></category>

		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Siverlight]]></category>

		<category><![CDATA[Software Design]]></category>

		<category><![CDATA[Software Futures]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Windows Presentation Foundation]]></category>

		<category><![CDATA[agile practices]]></category>

		<category><![CDATA[concepts implemented]]></category>

		<category><![CDATA[sharepoint]]></category>

		<category><![CDATA[software as strategic]]></category>

		<category><![CDATA[.NET 3.5]]></category>

		<category><![CDATA[3D]]></category>

		<category><![CDATA[C#]]></category>

		<category><![CDATA[domain.dot.net]]></category>

		<category><![CDATA[MOSS]]></category>

		<category><![CDATA[Opacity]]></category>

		<category><![CDATA[Perspective]]></category>

		<category><![CDATA[taxonomy]]></category>

		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://dcarr.wordpress.com/?p=1111</guid>
		<description><![CDATA[The breakthough for discovering your information in the Sharepoint world is almost here. This image is absolutely real and 100% cross-platform in the browser via Silverlight. None of us have ever seen anything like this. How about you?]]></description>
		<wfw:commentRss>http://blog.domaindotnet.com/2008/11/19/sharepoint-moss-3d-is-almost-ready-this-was-taken-this-morning/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/dcarr-128.jpg" medium="image">
			<media:title type="html">domain.dot.net team lead</media:title>
		</media:content>

		<media:content url="http://dcarr.files.wordpress.com/2008/11/sharepoint3d.png" medium="image">
			<media:title type="html">sharepoint3d</media:title>
		</media:content>
	</item>
		<item>
		<title>NHibernate Profiler from Ayende : Maturity in ORM is here</title>
		<link>http://blog.domaindotnet.com/2008/11/06/nhibernate_profiler_orm_maturity_is_here/</link>
		<comments>http://blog.domaindotnet.com/2008/11/06/nhibernate_profiler_orm_maturity_is_here/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 07:31:13 +0000</pubDate>
		<dc:creator>Damon Wilder Carr</dc:creator>
		
		<category><![CDATA[Framework Design]]></category>

		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[ORM]]></category>

		<category><![CDATA[Software Futures]]></category>

		<category><![CDATA[nhibernate]]></category>

		<category><![CDATA[ADO.NET]]></category>

		<category><![CDATA[C#]]></category>

		<category><![CDATA[C# 3.0]]></category>

		<category><![CDATA[Domain]]></category>

		<category><![CDATA[Domain Driven]]></category>

		<category><![CDATA[Linq]]></category>

		<category><![CDATA[Linq to Entities]]></category>

		<category><![CDATA[NHibernate Profiler]]></category>

		<category><![CDATA[SQL Profiler]]></category>

		<guid isPermaLink="false">http://dcarr.wordpress.com/2008/11/06/nhibernate_profiler_orm_maturity_is_here/</guid>
		<description><![CDATA[The always astoundingly good Ayende (Oren) is getting ready to release one of the most compelling software tools for people doing far less work with far higher quality by using NHibernate.  For the last two years or so I keep thinking ‘soon’ I can just assume teams will understand the facts around ORM and I continue to be astounded at the waste I encounter instead.





That MS SQL Certification is hard to let go I realize but is it worth acting like Sisyphus for? I have more interesting things to do and I KNOW your stakeholders are not cool with you wasting their money.





I simply mean you can think, talk, brainstorm etc. with your ‘domain experts’ without the silly attempt to handle two different systems (Relational and OO) of thought. You all share one. And you should know it. It’s called object oriented.]]></description>
		<wfw:commentRss>http://blog.domaindotnet.com/2008/11/06/nhibernate_profiler_orm_maturity_is_here/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/dcarr-128.jpg" medium="image">
			<media:title type="html">domain.dot.net team lead</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/5/58/Nekyia_Staatliche_Antikensammlungen_1494_n2.jpg/280px-Nekyia_Staatliche_Antikensammlungen_1494_n2.jpg" medium="image" />

		<media:content url="http://ayende.com/Blog/images/ayende_com/Blog/WindowsLiveWriter/NHProfAguidedtour_6720/image_thumb_2.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://ayende.com/Blog/images/ayende_com/Blog/WindowsLiveWriter/NHProfAguidedtour_6720/image_thumb_3.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://ayende.com/Blog/images/ayende_com/Blog/WindowsLiveWriter/NHProfAguidedtour_6720/image_thumb_5.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://ayende.com/Blog/images/ayende_com/Blog/WindowsLiveWriter/NHProfAguidedtour_6720/image_thumb_7.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://ayende.com/Blog/images/ayende_com/Blog/WindowsLiveWriter/NHProfAguidedtour_6720/image_thumb_8.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://ayende.com/Blog/images/ayende_com/Blog/WindowsLiveWriter/NHProfAguidedtour_6720/image_thumb_9.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>Hidden Treasure awaits for Windows Presentation Foundation Design in Expression Blend</title>
		<link>http://blog.domaindotnet.com/2008/11/03/hidden_treasure_in_wpf_design_and_expression_for_sp1/</link>
		<comments>http://blog.domaindotnet.com/2008/11/03/hidden_treasure_in_wpf_design_and_expression_for_sp1/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 00:15:53 +0000</pubDate>
		<dc:creator>Damon Wilder Carr</dc:creator>
		
		<category><![CDATA[Siverlight]]></category>

		<category><![CDATA[Windows Presentation Foundation]]></category>

		<category><![CDATA[Blend 2 SP1]]></category>

		<category><![CDATA[SilverLight]]></category>

		<category><![CDATA[Visual State Manager]]></category>

		<category><![CDATA[WPF]]></category>

		<category><![CDATA[WPF Toolkit]]></category>

		<guid isPermaLink="false">http://dcarr.wordpress.com/2008/11/03/hidden_treasure_in_wpf_design_and_expression_for_sp1/</guid>
		<description><![CDATA[Now this is cool…(from the Blend team site)



Blend 2 SP1 + WPF Toolkit = Visual State Manager for WPF  [The Blend 2 Service Pack 1 contains a secret ingredient that can be activated by installing the WPF Toolkit and then setting a Registry value.]]></description>
		<wfw:commentRss>http://blog.domaindotnet.com/2008/11/03/hidden_treasure_in_wpf_design_and_expression_for_sp1/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/dcarr-128.jpg" medium="image">
			<media:title type="html">domain.dot.net team lead</media:title>
		</media:content>

		<media:content url="http://digg.com/img/badges/100x20-digg-button.png" medium="image">
			<media:title type="html">Digg This</media:title>
		</media:content>
	</item>
		<item>
		<title>UPDATE: Core Engine for Sharepoint Taxonomy Navigation with Silverlight &#38; WPF/XAML Deep Zoom in 3D</title>
		<link>http://blog.domaindotnet.com/2008/10/28/sharepoint-taxonomy-navigation-with-silverlight-deep-zoom-in-3d/</link>
		<comments>http://blog.domaindotnet.com/2008/10/28/sharepoint-taxonomy-navigation-with-silverlight-deep-zoom-in-3d/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 14:58:58 +0000</pubDate>
		<dc:creator>Damon Wilder Carr</dc:creator>
		
		<category><![CDATA[SOA and Interop]]></category>

		<category><![CDATA[Siverlight]]></category>

		<category><![CDATA[Software Futures]]></category>

		<category><![CDATA[sharepoint]]></category>

		<category><![CDATA[.NET]]></category>

		<category><![CDATA[3D]]></category>

		<category><![CDATA[deep zoom]]></category>

		<category><![CDATA[MOSS]]></category>

		<category><![CDATA[office 2007]]></category>

		<category><![CDATA[office xml]]></category>

		<category><![CDATA[SharePoint 2007]]></category>

		<category><![CDATA[SilverLight]]></category>

		<category><![CDATA[silverlight 2]]></category>

		<category><![CDATA[tag navigation]]></category>

		<category><![CDATA[taxonomy]]></category>

		<guid isPermaLink="false">http://dcarr.wordpress.com/2008/10/22/sharepoint-taxonomy-navigation-with-silverlight-deep-zoom-in-3d/</guid>
		<description><![CDATA[This proof of concept gets us around a few hurdles we were struggling with to deliver a ‘Google Earth’ style view but into a ‘company as the earth’. In our opinion, you can navigate to almost any spot on the planet so why is it so hard to find documents?  
For those invested in document management, categorization and meta information addition (part of building the taxonomies) the piece we found missing was a ‘modern’ way to navigate, discover, filter, pattern match, etc. all that semi-structured data.]]></description>
		<wfw:commentRss>http://blog.domaindotnet.com/2008/10/28/sharepoint-taxonomy-navigation-with-silverlight-deep-zoom-in-3d/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/dcarr-128.jpg" medium="image">
			<media:title type="html">domain.dot.net team lead</media:title>
		</media:content>

		<media:content url="http://dcarr.files.wordpress.com/2008/10/videotitle.png" medium="image">
			<media:title type="html">videotitle</media:title>
		</media:content>

		<media:content url="http://digg.com/img/badges/100x20-digg-button.png" medium="image">
			<media:title type="html">Digg This</media:title>
		</media:content>
	</item>
		<item>
		<title>Visual Studio 2010 Gets Serious about Visual Metrics &#8211; Screen Shots Here Look Promising but still no NDepend&#8230;.</title>
		<link>http://blog.domaindotnet.com/2008/10/13/new_screen_shots_visual_studio_2010/</link>
		<comments>http://blog.domaindotnet.com/2008/10/13/new_screen_shots_visual_studio_2010/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 02:03:46 +0000</pubDate>
		<dc:creator>Damon Wilder Carr</dc:creator>
		
		<category><![CDATA[Framework Design]]></category>

		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Software Factories]]></category>

		<category><![CDATA[Software Futures]]></category>

		<category><![CDATA[Visual Studio 2010]]></category>

		<category><![CDATA[2010]]></category>

		<category><![CDATA[C#]]></category>

		<category><![CDATA[Class Diagram]]></category>

		<category><![CDATA[NDepend]]></category>

		<category><![CDATA[Sequence Diagram]]></category>

		<category><![CDATA[SilverLight]]></category>

		<category><![CDATA[UML]]></category>

		<guid isPermaLink="false">http://dcarr.wordpress.com/2008/10/13/new_screen_shots_visual_studio_2010/</guid>
		<description><![CDATA[Modeling that Works with Code For most businesses only about 20% of the code being written today is for new applications; (DDN: Not true 100% however that is about right for budgets which is likely what they meant anyway).
the majority of work is being done on existing code bases. A typical issue encountered when working on existing code is not having good tools to help the architect or developer understand the system.]]></description>
		<wfw:commentRss>http://blog.domaindotnet.com/2008/10/13/new_screen_shots_visual_studio_2010/feed/</wfw:commentRss>
<enclosure url="http://download.microsoft.com/download/8/a/5/8a5cddff-e76f-4a41-927f-db1accbd9e00/Modeling%20Webcast%209.12.08.wmv" length="5042356" type="video/x-ms-wmv" />
	
		<media:content url="http://a.wordpress.com/avatar/dcarr-128.jpg" medium="image">
			<media:title type="html">domain.dot.net team lead</media:title>
		</media:content>

		<media:content url="http://www.dotnetkicks.com/Services/Images/KickItImageGenerator.ashx?url=http%3a%2f%2fblog.domaindotnet.com%2f2008%2f10%2f13%2fnew_screen_shots_visual_studio_2010%2f" medium="image">
			<media:title type="html">kick it on DotNetKicks.com</media:title>
		</media:content>

		<media:content url="http://dcarr.files.wordpress.com/2008/10/bb725993layerdiagramenusmsdn102.jpg" medium="image">
			<media:title type="html">bb725993.LayerDiagram(en-us,MSDN.10)</media:title>
		</media:content>

		<media:content url="http://dcarr.files.wordpress.com/2008/10/bb725993arcexpl01enusmsdn103.jpg" medium="image">
			<media:title type="html">bb725993.ArcExpl01(en-us,MSDN.10)</media:title>
		</media:content>

		<media:content url="http://digg.com/img/badges/100x20-digg-button.png" medium="image">
			<media:title type="html">Digg This</media:title>
		</media:content>
	</item>
		<item>
		<title>SharePoint 2007 MOSS Update &#8211; New BDC Web Man</title>
		<link>http://blog.domaindotnet.com/2008/10/09/sharepoint_moss_2007_bdc/</link>
		<comments>http://blog.domaindotnet.com/2008/10/09/sharepoint_moss_2007_bdc/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 02:49:18 +0000</pubDate>
		<dc:creator>Damon Wilder Carr</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[sharepoint]]></category>

		<category><![CDATA[software as strategic]]></category>

		<category><![CDATA[2007]]></category>

		<category><![CDATA[BDC]]></category>

		<category><![CDATA[C#]]></category>

		<category><![CDATA[Domain Driven]]></category>

		<category><![CDATA[LighteningTools]]></category>

		<category><![CDATA[MOSS]]></category>

		<guid isPermaLink="false">http://dcarr.wordpress.com/2008/10/02/sharepoint_moss_2007_bdc/</guid>
		<description><![CDATA[By dragging and dropping your database tables onto a design surface you can easily generate WCF BasicHttp web service methods that easily integrate with the Business Data Catalog. This product is currently in beta and you can download and give it a go from here:]]></description>
		<wfw:commentRss>http://blog.domaindotnet.com/2008/10/09/sharepoint_moss_2007_bdc/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/dcarr-128.jpg" medium="image">
			<media:title type="html">domain.dot.net team lead</media:title>
		</media:content>

		<media:content url="http://dcarr.files.wordpress.com/2008/10/logo1.png" medium="image">
			<media:title type="html">logo</media:title>
		</media:content>

		<media:content url="http://digg.com/img/badges/100x20-digg-button.png" medium="image">
			<media:title type="html">Digg This</media:title>
		</media:content>
	</item>
		<item>
		<title>F# : absolute power corrupts absolutely, but F# removes side-effect corruption so uh.. there goes my analogy0</title>
		<link>http://blog.domaindotnet.com/2008/10/09/f-absolute-power-over-your-code-corrupts-absolutely-but-f-removes-side-effect-corruption-so-uh-there-goes-my-analogy/</link>
		<comments>http://blog.domaindotnet.com/2008/10/09/f-absolute-power-over-your-code-corrupts-absolutely-but-f-removes-side-effect-corruption-so-uh-there-goes-my-analogy/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 05:36:07 +0000</pubDate>
		<dc:creator>Damon Wilder Carr</dc:creator>
		
		<category><![CDATA[F#]]></category>

		<category><![CDATA[Functional Programming]]></category>

		<category><![CDATA[.NET 3.5]]></category>

		<category><![CDATA[C# 3.0]]></category>

		<category><![CDATA[Lambada]]></category>

		<guid isPermaLink="false">http://dcarr.wordpress.com/2008/10/07/f-absolute-power-over-your-code-corrupts-absolutely-but-f-removes-side-effect-corruption-so-uh-there-goes-my-analogy/</guid>
		<description><![CDATA[// F# Tutorial File   sample code to guide you through the primitives of the F# language.  
// For a larger collection of F# samples, see:     http://go.microsoft.com/fwlink/?LinkID=124614]]></description>
		<wfw:commentRss>http://blog.domaindotnet.com/2008/10/09/f-absolute-power-over-your-code-corrupts-absolutely-but-f-removes-side-effect-corruption-so-uh-there-goes-my-analogy/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/dcarr-128.jpg" medium="image">
			<media:title type="html">domain.dot.net team lead</media:title>
		</media:content>

		<media:content url="http://www.dotnetkicks.com/Services/Images/KickItImageGenerator.ashx?url=http%3a%2f%2fblog.domaindotnet.com%2f2008%2f10%2f07%2ff-absolute-power-over-your-code-corrupts-absolutely-but-f-removes-side-effect-corruption-so-uh-there-goes-my-analogy%2f" medium="image">
			<media:title type="html">kick it on DotNetKicks.com</media:title>
		</media:content>

		<media:content url="http://dcarr.files.wordpress.com/2008/10/250px-borg_drone.jpg" medium="image">
			<media:title type="html">250px-borg_drone</media:title>
		</media:content>

		<media:content url="http://digg.com/img/badges/100x20-digg-button.png" medium="image">
			<media:title type="html">Digg This</media:title>
		</media:content>
	</item>
		<item>
		<title>Linq to Gac : Use Linq to Power Query your Gac via this C# Bridge to Fusion</title>
		<link>http://blog.domaindotnet.com/2008/09/20/fusion_c_sharp_wrapper_for_linq_to_gac_access/</link>
		<comments>http://blog.domaindotnet.com/2008/09/20/fusion_c_sharp_wrapper_for_linq_to_gac_access/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 00:43:45 +0000</pubDate>
		<dc:creator>Damon Wilder Carr</dc:creator>
		
		<category><![CDATA[C# 3.0 Enhancements]]></category>

		<category><![CDATA[C# 3.0 for Internal DSL]]></category>

		<category><![CDATA[Framework Design]]></category>

		<category><![CDATA[Generics]]></category>

		<category><![CDATA[Proof Driven Development]]></category>

		<category><![CDATA[Software Design]]></category>

		<category><![CDATA[Software Futures]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[concepts implemented]]></category>

		<category><![CDATA[CSharp]]></category>

		<category><![CDATA[DomainDriven]]></category>

		<category><![CDATA[Fusion]]></category>

		<category><![CDATA[GAC]]></category>

		<category><![CDATA[Global Assembly Cache]]></category>

		<category><![CDATA[IEnumerable]]></category>

		<category><![CDATA[IEnumerator]]></category>

		<category><![CDATA[Internals]]></category>

		<category><![CDATA[Lambada]]></category>

		<category><![CDATA[Linq]]></category>

		<category><![CDATA[Linq to Gac]]></category>

		<category><![CDATA[Linq to Objects]]></category>

		<category><![CDATA[Machine]]></category>

		<category><![CDATA[Registry]]></category>

		<guid isPermaLink="false">http://dcarr.wordpress.com/2008/09/20/fusion_c_sharp_wrapper_for_linq_to_gac_access/</guid>
		<description><![CDATA[Now we attach the Gac Here we provide a full Linq to Objects IEnumerable wrapper over the Fusion API to allow you to have all the power of Linq queries over your entire GAC (as well as most other parts of you computer you can now join on!). This is a post to get you the GAC info now, as many have asked for it (and it might be the most widely used of this work). Things do get fun however when you start joining your GAC with your files with you registry....]]></description>
		<wfw:commentRss>http://blog.domaindotnet.com/2008/09/20/fusion_c_sharp_wrapper_for_linq_to_gac_access/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/dcarr-128.jpg" medium="image">
			<media:title type="html">domain.dot.net team lead</media:title>
		</media:content>

		<media:content url="http://dcarr.files.wordpress.com/2008/09/dfrac222-thumb.jpg" medium="image">
			<media:title type="html">your gac</media:title>
		</media:content>

		<media:content url="http://www.dotnetkicks.com/Services/Images/KickItImageGenerator.ashx?url=http%3a%2f%2fblog.domaindotnet.com%2f2008%2f09%2f20%2ffusion_c_sharp_wrapper_for_linq_to_gac_access%2f" medium="image">
			<media:title type="html">kick it on DotNetKicks.com</media:title>
		</media:content>

		<media:content url="http://digg.com/img/badges/100x20-digg-button.png" medium="image">
			<media:title type="html">Digg This</media:title>
		</media:content>

		<media:content url="http://dcarr.files.wordpress.com/2008/09/classdiagram1-thumb1.png" medium="image">
			<media:title type="html">ClassDiagram1</media:title>
		</media:content>

		<media:content url="http://dcarr.files.wordpress.com/2008/09/classdiagram2-thumb1.png" medium="image">
			<media:title type="html">ClassDiagram2</media:title>
		</media:content>

		<media:content url="http://digg.com/img/badges/100x20-digg-button.png" medium="image">
			<media:title type="html">Digg This</media:title>
		</media:content>
	</item>
	</channel>
</rss>